AimStrip Plus Blood Glucose Meter Kit
Blood glucose meter for use with AimStrip Plus Blood Glucose Strips.
A blood glucose meter for use with AimStrip® Plus Blood Glucose Test Strips for testing blood glucose levels. CLIA Waived.
1 meter per kit
Description:
Ref# 37321 Blood glucose meter for use with AimStrip Plus Blood Glucose Strips. 1 meter per kit
- Reliable accurate results in 10 seconds
- Only 1µL Blood Sample Required from Fingertip or Forearm Testing
- Single Code Chip for the Life of the Meter
- Memory Allows up to 300 Records with Date and Time
- For Self-Testing and Professional Use
- CPT Code# 82947QW
Kit includes:
- Blood Glucose Meter
- 10 Sterile Lancets
- Clear Cap for testing Forearm & Palm
- Carrying Case
- User’s Manual
- Logbook
- Warranty Card
- Quick Reference Guide
Specifications:
Feature | Specification |
Measurement Range | 20 to 600 mg/dL |
Sample | Fresh capillary whole blood |
Minimum Sample Size | 1 µL |
Test Time | 10 seconds |
Power Source | One (1) CR 2032 3.0 V coin cell battery |
Battery Life | 12 months or approximately 1,000 tests |
Glucose Units of Measure | The meter is pre-set to either millimoles por liter (mmol/L) or milligrams per deciliter (mg/dL) depending on the standard of your country. The meter will be set to mg/dL by default when sold in the United States. |
Memory | Up to 300 records with date and time |
Meter Size | 85 mm x 54 mm x 20.5 mm |
Display Size | 35 mm x 32.5 mm |
Weight | Approximately 49.5 g (with battery installed) |
Operating Temperature | 41-113°F (5-45°C) |
Operating Relative Humidity | 20-90% (non-condensing) |
Hematocrit Range | 30-55% |
*Call to place additional order for strips (419-852-2464)!